|
CHANSLOR WETLANDS Plant and Animal Life |
||
|
Plants of the Salmon Creek
Watershed |
||
![]() |
||
| LISTING OF PLANTS | |||||||
| CATEGORY |
COMMON |
SCIENTIFIC NAME | HABITAT | ABUNDANCE | PHOTO/Fig |
NOTES & Location of Uncommon plants |
|
|
? |
Acaena, California | Acaena pinnatifida var californica | HG, rocky | U | Ocean Song. Rose family, not woody, no thorns, no petals. | ||
| White | Yarrow, Common or Coastal | Achillea millefolium | all dry areas | FC | Lyons 125 | ||
| White | Trail Plant, White Man's Footsteps or Silver Arrow | Adenocaulon bicolor | RF, moist areas | FC | Lyons 145 | ||
| Yellow | Dandelion, California | Agoseris grandiflora | HG, disturbed areas | A | Beidleman 7 | ||
| Blue | Carpet Bugle (Alien) | Ajuga sp [reptans?] | HG, moist | C | Sunset 176 | Garden escapee. Commonly used as a ground cover | |
| White | Onion, [Sharp edge] (Alien) | Allium triquetrum | RF, MW, moist roadsides | A | |||
| Blue | Indigo, Napa False | Amorpha Californica | CB | U L: CA | Mouth of Salmon Creek @ bluffs south of Hwy 1. Has only one petal. | ||
| Yellow | Fiddleneck, Common or Rancher's Fireweed | Amsinckia menziesii var intermedia | HG | FC | Beidleman 16 | ||
| Orange | Pimpernel, Scarlet or Poor Man's Weatherglass (Alien) | Anagallis arvensis | everywhere | C | Beidleman 45 | Color can vary to blue or white. | |
| White | Pearly Everlasting | Anaphalis margaritacea | MW, RF, HG | A | Lyons 137 | Strong smell of curry or maple syrup | |
| White | Angelica, Wild Carrot (Alien) | Angelica hendersonii | Coastal Hills | C | (Mahaffey 43) | ||
| Red | Painted Petals, Woodland | Anomatheca laxa | RF, sunny | U | Joy Road, south of Lauri Lane. Only one plant ever found. Perhaps a garden escapee. One-sided pannicle, 6 irregular petals. Probably a lily or an iris. | ||
| White | Bur-chervil (Alien) | Anthriscus caucalis | HG | C | Bodega Pastures | ||
| Red & Orange | Columbine, Crimson | Aquilegia formosa [var truncata] | RF, MW | U | Beidleman 46 | Chanslor Ranch | |
| Pink | Cress, Red Rock or Coast Rock Cress | Arabis blepharophylla | RV | FC | Beidleman 17 | Chanslor Ranch | |
| White | Elk Clover, Spikenard | Aralia californica | RV, RF, MW, moist | U | Lyons 91 | Lauri to Owl Trail, Bodega Pastures. Can be very large, but does not become woody | |
| Yellow | Arnica, Coast; or Rayless Arnica | Arnica discoidea | RF, damp areas | U | Beidleman 8 | CYO camp | |
| Whiteish | Mugwort, Douglas' | Artemisia douglasiana | disturbed areas | A | Beidleman 7 | Chanclor Ranch | |
| Purple | Ginger, Wild or Long-tailed Ginger | Asarum caudatum | RF, MW, RV | FC | Lyons 41 | Color can be dark purple or brown | |
| White to Purple | Aster, Common CA | Aster chilensis | HG | FC | Beidleman 8 | Disk flowers are yellow. Ray flowers are white to violet | |
| White to Pale Violet | Aster, Broadleaf or Roughleaf | Aster radulinas | RF, MW, dry | U | Ocean Song | ||
| White & Violet | Milkvetch, Gambel or Dwarf Locoweed | Astragalus gambelianus | HG, rocky | U | Ocean Song | ||
| Yellow | Cress, American Winter; a mustard | Barbarea orthoceras | RV | C | Salmon Creek Road. | ||
| Yellow | Scurvy Grass or Early Winter Cress (Alien) | Barbarea verna | disturbed areas | U, Weedy | Bodega Pastures | ||
| White & Purple | Daisy, English (Alien) | Bellis perennis | HG, edge of woods | C | Mahaffey 46 | ||
| Yellow | Mustard, Black (Alien) | Brassica nigra | HG, disturbed areas | C | Maharrey 55 | Chanslor Ranch | |
| Varies | Mustard, Field (Alien) | Brassica rapa | HG | A | |||
| Purple | Lily, Harvest | Brodiaea coronaria | GH, MW | C | Chanslor Ranch. Broad flower-head. | ||
| Purple | Brodiaea, Elegant or Harvest | Brodiaea elegans | RF, MW | C | Lyons 67 | Each flower is separate and long. | |
| Pink | Brodiaea, Dwarf or Ground Brodiaea | Brodiaea terrestris | HG | C | Beidleman 58 | Coleman Valley Rd serpentine, Bodega Pastures. Can be common. | |
| Pink | Naked Lady or Belladonna Lily (Alien) | Brunsvigia rosea | old homesites, dry | U | Sunset 183 | ||
| Purple | Butterfly Bush or Summer Lilac (Alien) | Buddleja davidii | garden escapee | U | Sunset 234 | ||
| Pink | Redmaids | Calandrinia ciliata [var mensiesii] | HG | U | Beidleman 45 | Taylor Lane, Chanslor Ranch, Ocean Song | |
| Yellow | Lily, Yellow Mariposa | Calochortus luteus | MW, HG, heavy soil | U | Lyons 165 | Coleman Valley Rd serpentine, Taylor Lane. Bowl-shaped flower, not hairy. | |
| White & Purple | Pussy Ears or Hairy Star Tulip | Calochortus tolmiei | HG | U | Lyons 113 | Chanslor Ranch | |
| White | Rosinweed, Sticky | Calycadenia multiglandosa | HG | FC | Beidleman 9 | Coleman Valley Rd serpentine | |
| Pink | Orchid, Calypso or Redwood Orchid, Angel's Slipper | Calypso bulbosa | RF, moist areas | FC | Lyons 51 | ||
| ? | Morning Glory, Butte County | Calystegia atriplicifolia ssp buttensis |
? |
?? | Bodega Pastures | ||
| White or Purple | Morning Glory, Marin | Calystegia purpurata ssp saxicola | CB | U | Bodega Pastures | ||
| White or Cream | Morning Glory, Hill | Calystegia subacaulis | dry, gravelly | C | Bodega Pastures. Leaves hairy, but not wooly. | ||
| White | Morning Glory, Western | Calystgia occidentalis [var occidentalis] | HG, disturbed areas | FC | Lyons 105 | Chanslor Ranch | |
| Color ? | Morning Glory, Wooly | Calystigia collina | HG, serpentine | C locally | Coleman Valley Rd serpentine. Ocean Song. Has wooly leaves. | ||
| White & Purple | Morning Glory, Climbing | Calystigia purpurata ssp purpurata | HG | U | Beidleman 20 | Ocean Song. Leaves with pointed lobes. | |
| Yellow | Suncup or Golden Eggs | Camissonia ovata | disturbed areas | C | Beidleman 36 | Chanslor Ranch, Ocean Song | |
| White | Shepherd's Purse (Alien) | Capsella bursa-pastoris | HG | C, Weedy | |||
| White | Milkmaids, Common | Cardamine californica var californica | RF, shady | C | Beidleman 17 | ||
| White to Pink | Milkmaids, Coast or California Toothwort | Cardamine californica var integrifolia | all shady areas | A | Lyons 81 | ||
| White to Pink | Milkmaids, Divided Leaf | Cardamine californica var sinuata | RF, MW, HG | C | Mahaffey 31 | Inland varieties have purple on back of basal leaves. | |
| White | Cress, Western Bitter | Cardamine oligosperma | RF, MW, disturbed areas | A, Weedy | Beidleman 155 | Weedy and invasive. | |
| Pink | Thistle, Italian (Alien) | Carduus pynocephalus | disturbed areas | C | Beidleman 9 | ||
| Yellow | Johnny Nip | Castilleja ambigua | salt marsh | C | Chanslor Ranch | ||
| Purple & White | Clover, Owl's | Castilleja densiflora | HG | C | |||
| Red | Paint Brush, Franciscan | Castilleja subinclusa ssp franciscana | CB | C | |||
| Red or Yellow | Paint Brush, Seaside or Wight's PB or Owl Clover | Castilleja wightii | HG, CB | FC | Beidleman 53 | Chanslor Ranch, Bodega Pastures | |
| Pink | Centaury, Monterey | Centaurium muehlenbergii | HG, RV, moist | U | Beidleman 29 | Bodega Pastures | |
| Pink | Chaffweed | Centunculus minimus | freshwater marsh | U | Ocean Song | ||
| White | Chickweed, Field | Cerastium arvense | HG, rocky, moist | C | Beidleman 19 | Green lines at base of each petal. Coleman Valley Rd serpentine | |
| White | Chickweed, Mouse-ear (Alien) | Cerastium glomeratum | roadsides | C, Weedy | Chanslor Ranch, Bodega Pastures | ||
| White | Dogfennel or Dusky Chamomile (Alien) | Chamaemelum fuscatum | roadsides | C | |||
| ? | Tea, Mexican (Alien) | Chenopodium ambrosioides var ambrosioides | disturbed areas | C | |||
| White | Soap Root or Amole; a lily | Chlorogalum pomeridianum var pomeridianum | HG, dry | FC | Lyons 109 | Chanslor Ranch, Coleman Valley Rd serpentine. (var minus is endangered) | |
| Yellow | Cicendia, American | Cicendia quadrangularis | MW, HG | U | Ocean Song | ||
| Whitish, Pink or Red | Thistle, Indian | Cirsium brevistylum | HG | U | Bodega Pastures | ||
| Pink | Thistle, Venus | Cirsium occidentale var venustum | HG, rocky, sandy | U | Beidleman 9 | Bodega Pastures | |
| Yellow | Thistle, Brownie | Cirsium quercetorium | disturbed areas | U | Beidleman 9 | Chanslor Ranch | |
| ? | Thistle, [Distant-leaf] | Cirsium remotifolium | ? | U | Bodega Pastures | ||
| Purple | Thistle, Bull (Alien) | Cirsium vulgare | disturbed areas | C, Invasive | Lyons 185 | ||
| Pink | Farewell-to-Spring | Clarkia amoena ssp amoena | HG, CB | C | |||
| Pink | Clarkia, Lovely; an Evening Primrose | Clarkia concinna | MW, CB | U | Lyons 39 | Upper Tannery Creek Trail. (imbricata is endangered) | |
| Purple | Clarkia, Purple | Clarkia purpurea ssp purpurea | HG, open | C | |||
| Purple | Clarkia, Winecup or Fourspot | Clarkia purpurea ssp quadrivulnera | HG | FC | Beidleman 37 | Coleman Valley Rd serpentine | |
| White | Miner's Lettuce | Claytonia perfoliata [ssp mexicana] | MW RF | A | Lyons 99 | ||
| Pink | Candy Flower | Claytonia sibirica | RF, MW, RV, moist | C | Beidleman 45 | Betty & Jack Gugglolz saw an unknown type of Claytonia at Chanslor Ranch in 1995. Dea Fried found this one. | |
| Red | Clintonia, Red or Red Bead Lily | Clintonia andrewsiana | RF, MW, moist | U | Lyons 41 | Brilliant blue berries. Taylor Lane. Upper Bittner Rd. Joy Ridge Rd. | |
| White & Purple | Chinese Houses | Collinsia heterophylla | MW, HG, oak woodlands | FC | Lyons 93 | Bodega Pastures. (C. corymbosa is endangered) | |
| White & Purple | Fewflower or Blue Eyed Mary | Collinsia sparsiflora var sparsiflora | serpentine | C | Beidleman 53 | ||
| Pink | Collomia, Varied-leaf | Collomia heterophylla | disturbed areas | C | Beidleman 41 | Bodega Pastures | |
| White | Hemlock, Poison | Conium maculatum | disturbed areas, roadsides | A | Lyons 95 | ||
| White or Pink | Morning Glory, Orchard or Bindweed (Alien) | Convolvulus arvensis | HG, disturbed areas | C | Beidleman 188 | ||
| Purple & white | Coral Root, Spotted; an orchid | Corallorhiza maculata | RF, MW | FC | Lyons 43 | May take 10 years to mature from seed. Joy School Trail. Upper Tannery Creek trail, Bodega Pastures | |
| White or no petals | Cress, Lesser Wart (Alien) | Coronupus didymus | sidewalk cracks, salt marsh | C | Beidleman 156 | ||
| White | Pampas Grass (Alien) | Cortaderia selloana or Cortadera jubata | C | FC, Invasive | Lyons 180 | ||
| White | Cotoneaster (Alien) | Cotoneaster pannosa | RF, MW | FC | Sunset 296 | ||
| Yellow | Brass Buttons (Alien) | Cotula coronopifolia | wet areas | C | Beidleman 10 | Chanslor Ranch | |
| Blue | Hound's Tongue, Western; a borage | Cynoglossum grande | RF, MW | FC | Lyons 75 | ||
| White & Pink | Lady's Slipper, California | Cypripedium californicum | MW, wet rocky banks | ? L: | Lyons 133 | (californicum & montanum are endangered) | |
| White | Queen Ann's Lace or Wild Carrot (Alien) | Daucus carota | roadsides | FC | Mahaffey 42 | ||
| White | Rattlesnake Week | Daucus pussilus | HG | C | Central flower is white. | ||
| Purple | Larkspur, Baker's | Delphinium bakeri |
? |
U L: S | Coleman Valley Rd, Joy Rd & Fitzpatrick Lane | ||
| Greenish | Larkspur, Cailfornia | Delphinium californicum ssp californicum | RV, moist, shade | U | Salmon Creek Road | ||
| Blue to Purple | Larkspur, Coast | Delphinium decorum | CB, rocky | U | Chanslor Ranch, Furlong Gulch | ||
| Purple & white | Larkspur, Western | Delphinium hesperium ssp hesperium | HG | C | Bodega Pastures | ||
| Yellow | Larkspur, Yellow | Delphinium luteum | near brushy slopes | ? L, S, F | Cheney Gulch and Hwy 1. Possibly Salmon Creek Road area across from Bodega Pastures | ||
| Red | Larkspur, Red | Delphinium nudicaule | MW, rocky dry areas | FC | Beidleman 46 | Waterfall Trail on Upper Tannery Creek, Chanslor Ranch, Bodega Pastures | |
| Pink | Bleeding Heart, Western or Dutchman's Breeches | Dicentra formosa | RV, RF, MW, moist, dark | FC | Lyons 63 | Lower Fitzpatrick Road, Chanslor Ranch | |
| Blue | Blue Dicks or Wild Hyacinth | Dichelostemma capitatum var capitatum | HG, rocky | C | Lyons 71 | ||
| Blue | Ookow, Forked; a lily | Dichelostemma congestum | MW, HG | C | Beidleman 386 | 3 stamens/ Looks like a bigger, more dense Blue Dick (6 stamens) & blooms later. Ocean Song | |
| White | Dichondra, California; a morning glory | Dichondra donelliana | HG, CB | C | Chanslor Ranch, Coleman Valley Rd serpentine, Ocean Song | ||
| Pink to White | Foxglove (Alien) | Digitalis purpurea | RF, MW, shade | A, Toxic | Mahaffey 88 | ||
| Orange | Monkey Flower, Sticky | Diplacus aurantiacus | HG | C | Lyons 149 | ||
| White | Fairy Bell, Hooker's; a lily | Disporum hookeri | RF, MW | FC | Lyons 97 | Flower hangs under leaf. Stamens same length or longer than flower. | |
| Pink | Shooting Star, Henderson's | Dodecatheon hendersonii | MW, HG, shade | C | Beidleman 45 | ||
| Yellow or Red | Dudleya, Common or Live-forever | Dudleya cymose | CB, rocky | FC | Beidleman 21 | Chanslor Ranch | |
| Yellow | Dudleya, Powdery | Dudleya farinosa | CB, rocky | FC | Mahaffey 59 | Chanslor Ranch | |
| Pink | Fireweed | Epilobium angustifolium | RF, MW, clearings | U | Lyons 61 | Chanslor Ranch | |
| Pink | Willowherb, Panicled | Epilobium brachycarpum | HG | C | Beidleman 38 | Coleman Valley Rd serpentine, near Community Center in Occidental | |
| Pink | Willowherb, Northern | Epilobium ciliatum ssp ciliatum | RV | C | |||
| ? | Willowherb, Denseflower | Epilobium densiflorum | moist areas | C | Bodega Pastures | ||
| Pink | Willowherb, Minute or Slender | Epilobium minutum | HG | U | Coleman Valley Rd serpentine | ||
| Purple-Brown | Orchid, Stream | Epipactis gigantea | stream banks | FC | Beidleman 62 | Bodega Pastures | |
| White or Pink | Orchid, Helleborine (Alien) | Epipactis helleborine | HG, dry slopes | U | Beidleman 62 | Joy Road at Taylor Lane | |
| White | Fireweed, Australian or Coast Burnweed (Alien) | Erechitites minima | MW, wet areas | C, Invasive | Bodega Pastures | ||
| ? | Fireweed, Australian or Bushman's Burnweed (Alien) | Erechtites glomerata | disturbed areas | C, Invasive | Bodega Pastures | ||
| Inconspicuous | Mullein, Turkey or Dove Weed | Eremocarpus setigerus | HG | C | Beidleman 24 | Coleman Valley Rd serpentine, Bodega Pastures | |
| Yellow | Daisy, Northern Rayless | Erigeron reductis var angustatus | HG | L: CNPS 1B | Coleman Valley Rd serpentine. (E. bioletti, Streamside Daisy and Eriogonum luteolum var caninum are on CNPS List 3) | ||
| White | Bu | ||||||